Windsurf Open 2024

Notts County SC

Raceboard 9.5 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 961 Notts County SC Gerry Ball (3.0) 1.0 1.0 2.0 7.0 4.0
2nd 882 Bartley SC John Pete (2.0) 2.0 2.0 1.0 7.0 5.0
3rd 138 Notts County SC Oliver Bednall (12.0 DNC) 3.0 3.0 4.0 22.0 10.0
4th 801 Burton SC Sam Birch 5.0 (6.0) 4.0 3.0 18.0 12.0
5th 537 Burton SC Joe Faulkner (6.0) 5.0 6.0 5.0 22.0 16.0
6th 367 Notts County SC Guy Sprekley 1.0 4.0 (12.0 DNC) 12.0 DNC 29.0 17.0
7th 168 Notts County SC Ian Pilkington 4.0 (7.0) 7.0 6.0 24.0 17.0
8th 457 Burton SC John Gay 7.0 (9.0) 5.0 8.0 29.0 20.0
9th Y4 Northampton SC Jeremie Bouchaud (8.0) 8.0 8.0 7.0 31.0 23.0
10th X Burton SC Simon Hollingshead 9.0 (10.0) 9.0 9.0 37.0 27.0
11th Y6 Northampton SC Peter Hamilton (12.0 DNC) 11.0 12.0 DNC 10.0 45.0 33.0

5.8 Techno Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st L Northampton SC Alex Baucutt (4.0) 1.5 2.0 1.0 8.5 4.5
2nd 14 Burton SC Oscar Chow 1.0 (3.0) 1.0 3.0 8.0 5.0
3rd Y5 Notts County SC Finlay Mercer 3.0 1.5 (4.5) 2.0 11.0 6.5
4th P8 Northampton SC Maisie Stawarz 2.0 4.0 (6.0) 4.0 16.0 10.0
5th Y9 Northampton SC Ben Hoey 5.0 5.0 3.0 (6.0) 19.0 13.0
6th P11 Northampton SC Flynn Warfield (7.0 DNC) 6.0 4.5 5.0 22.5 15.5

6.8 Techno Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st B1 Burton SC Tian Zhang (7.0 DNC) 1.5 1.0 1.0 10.5 3.5
2nd 317 Northampton SC Calum Dixon 2.0 1.5 (5.0) 5.0 13.5 8.5
3rd 3542 Burton SC Sophia Hollingshead (4.0) 3.0 4.0 2.0 13.0 9.0
4th 3480 Burton SC Tahir Mohammed 3.0 (7.0 DNC) 3.0 3.0 16.0 9.0
5th y5 Northampton SC Adam Lenton 1.0 (7.0 DNC) 2.0 7.0 DNC 17.0 10.0
6th 3544 Burton SC Gabriella Hollingswood 5.0 4.0 (6.0) 4.0 19.0 13.0

7.8 Techno Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 458 Burton SC Amelia Gay (3.0) 1.0 1.0 1.0 6.0 3.0
2nd 3473 Burton SC Willow Woolhouse 1.0 (2.0) 2.0 2.0 7.0 5.0
3rd 207 Burton SC Phoebe Gay 2.0 (3.0) 3.0 3.0 11.0 8.0

Raceboard 7.5 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 0 Notts County SC Dean hutchinson 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd 985   Tony Goodwin 2.0 1.0 4.0 (9.0 DNC) 16.0 7.0
3rd 401 Notts County SC Kev Clark (4.0) 3.0 2.0 2.0 11.0 7.0
4th 218 Notts County SC Barry Collins (5.0) 5.0 3.0 3.0 16.0 11.0
5th 216 Notts County SC Russ Towns 3.0 4.0 (9.0 DNC) 9.0 DNC 25.0 16.0
6th 5 Burton SC Ansdrea longley 7.0 (8.0) 5.0 4.0 24.0 16.0
7th 8 Burton SC Alexander Wilkinson (6.0) 6.0 6.0 5.0 23.0 17.0
8th 26 Notts County SC Graeme Perks (8.0) 7.0 7.0 6.0 28.0 20.0



Sailwave Scoring Software 2.29.0
www.sailwave.com